Tuesday, November 17, 2009

Got My Splits

1 M Schmidt 47 MESC 17:20.94S F
32.30 1:07.23 1:42.61 2:17.85 2:53.09 3:28.25 4:03.32 4:38.22
5:13.16 5:48.01 6:23.17 6:58.25 8:08.19 8:08.19 8:43.48 9:18.47
9:53.41 10:28.49 11:03.41 11:38.31 12:13.24 12:48.13 13:23.00 13:57.62
14:32.34 15:07.32 15:41.89 16:16.44 16:49.49 17:20.94
1 Sam the Man 41 MESC 18:14.99S F
32.46 1:08.05 1:43.46 2:19.17 2:55.45 3:31.53 4:08.12 4:44.58
5:21.73 5:58.53 6:35.31 7:12.36 8:26.83 8:26.83 9:03.74 9:40.61
10:17.81 10:54.86 11:32.42 12:09.50 12:46.55 13:23.61 14:00.73 14:38.09
15:15.22 15:52.24 16:29.13 17:05.61 17:41.73 18:14.99
1 KGirl 44 NEM 19:22.54S F
33.14 1:09.99 1:47.56 2:26.12 3:04.41 3:43.27 4:22.30 5:00.75
5:39.67 6:18.72 6:57.63 7:37.13 8:55.95 8:55.95 9:35.50 10:14.92
10:54.68 11:33.79 12:13.12 12:52.60 13:31.78 14:11.37 14:50.41 15:29.70
16:08.83 16:48.16 17:28.06 18:07.30 18:45.79 19:22.54

It may have been a really small meet, but Mike S. is no joke. I may have taken it out a little too fast, seeing as my best 200 free is 2:25, my best 400 was previously 5:03 (went 4:54 at this meet), my best 800 was 10:52 (from 2 years ago).

400 free:

1 Kirsten Thompson 44 NEM 4:54.95S F
33.88 1:10.64 1:47.98 2:25.87 3:03.56 3:41.53 4:19.43 4:54.95


Hopefully this isn't all The Suit!!

No comments:

Post a Comment